| Course Name | Hours |
|---|---|
| PL/SQL,10g | 40 |
| PL/SQL 11g | 40 |
| Oracle,Sql 10 g | 40 |
| Oracle,Sql 11 g | 40 |
| 10g Database,Administration- Workshop I | 60-80 |
| 10g DatabaseAdministration - Workshop II | 40 |
| 11g Database Administration- Workshop I | 60-80 |
| 11g Database Administration - Workshop II | 40 |
| 10g Developer- Oracle Certified Professional | 140 |
| 11g Developer- Oracle Certified Professional | 140 |
| Database 10g Tuning | 40 |
| 10g SQL Tuning | 40 |
| Data Guard | 40 |
| Real Application Clustering | 40 |
| Data Warehousing | 40+ |
| Oracle Financial | |
| Oracle,WebLogic | 40 |
| Course Name | Hours |
|---|---|
| MCITP Enterprise Administrator | 150 |
| MCITP Server Administrator | 70 |
| CWNA Certified Wireless Network Administrator | 20 |
| MCITP Windows 7 | 50 |
| MS Project 2010 | 30 |
| MCSE: Server Infrastructure | 15 |
| MCSA: Windows Server 2012 | 100 |
| MCSE: Desktop Infrastructure | 150 |
| MCSE: Private Cloud | 150 |
| MCSE: Messaging Certification | 60 |
| MCSE: SharePoint Certification | 100 |
| Ms Access (beginners, intermediate, advance) | 30 |
| Microsoft Exchange Server 2010 | 40 |
| Threat Management Gateway 2010 | 30 |
| Excel Expert 2010 | 30 |
| MS Excel Level( 1,2,3,4) | 25-30 |
| PowerPoint 2010 | 15 |
| Time Management Using Outlook Levels (1,2) | 15 + 15 |
| Word 2010 Expert | 25 |
| New Features for Office 2010 | 30 |
| Microsoft Office Specialist (MOS) | 105 |
| ICDL: International Computer Driving License | 60 |
| Microsoft SQL Server | 40 |
| Implementing and Maintaining Microsoft SQL Server 2008 Analysis Services | 40 |
| Implementing and Maintaining Microsoft SQL Server 2008 Integration Services | 40 |
| Implementing and Maintaining Microsoft SQL Server 2008 Reporting Services | 40 |
| Team Foundation Server 2012 Configuration and Administration | 30 |
| InfoPath | 40 |
| SharePoint administration | 90 |
| SharePoint developer | 90 |
| Course Name | Hours |
|---|---|
| CCNA | 80 |
| CCNA Voice | 80 |
| CCNA security | 80 |
| CCNP | 80 |
| Voice over IP "VIOP" | 40 |
| Course Name | Hours |
|---|---|
| A+ | 100 |
| Network and System Administration | 100 |
| Network+ | 65 |
| Security+ | 35 |
| MCDST | 80 |
| Course Name | Hours |
|---|---|
| Red Hat Certified Engineer-RHCE | 100 |
| Red Hat Troubleshooting | 40 |
| Red Hat Rapid Track | 40 |
| Red Hat Virtualization | 40 |
| Course Name | Hours |
|---|---|
| Java | 100 |
| C++ | 60 |
| Access with VB | 40 |
| Asp.net | 80 |
| Visual Basic | 100 |
| Visual,Studio 2008 Connected Systems: Windows Workflow Foundation | 25 |
| Essential Team Foundation Server for Developers (visual studio) | 25 |
| PHP + My SQL | 80 |
| Course Name | Hours |
|---|---|
| IT Project Management | 60 |
| IT Audit & Risk Management | 50 |
| Information Security | 40 |
| ITIL Foundation | 30 |
| ITIL Intermediate |
| Course Name | Hours |
|---|---|
| J2EE and XML | 40 |
| Web Design | 60 |
| Web Developer | 150 |
| Course Name | Hours |
|---|---|
| Geographic Information System | 60 |
| Course Name | Hours |
|---|---|
| CISSP: Certified Information System Security Professional | 60 |
| Course Name | Hours |
|---|---|
| iPhone | - |
| Android | - |
| Microsoft Phone Application | - |
| Course Name | Hours |
|---|---|
| Dreamweaver CS3 | 60 |
| 3DMAX | 50 |
| AutoCAD | 40 |
| Flash | 30 |
| Maya | - |
| Coral draw | 40 |
| Eduis + Aftereffect | 60 |
| Photoshop + illustrator + in design | 150 |
| Sketch up | 60 |
| Micro station | 60 |
| Course Name | Hours |
|---|---|
| Business Writing | 15 |
| Crisis Management | 25 |
| Communication Skills, and public relations | 30 |
| Effective Business Communication | 15 |
| Effective Time Management | 15 |
| Effective Management for Inventory and Procurement | 30 |
| Exceptional Customer service | 15 |
| Executive Secretary | 250 |
| Project Management | 18 |
| Project Management professional (PMP) | 60 - 80 |
| Team Management | 18 |
| Developing capacity on result based management | 18 |
| Human Resource | 35 |
| Managing Employee Performance | 24 |
| Strategic Leadership and Management | 40 |
| Project Planning, Reporting, Monitoring and Control | 40 |
| Train the Trainer | 24 |
| Effective Supervisory Skills | 40 |
| Dealing With The Public | 18 |
| Management with IT Integration | 60 |
| Problem Solving and Decision Making | 12 |
| Effective,Leadership Techniques | 32 |
| Recruiting skills for managers | 18 |
| Performance Appraisals | 18 |
| Course Name | Hours |
|---|---|
| Purchasing Management | 20 |
| Sales Management | 30 |
| Sales Selling | - |
| Marketing Skills | 35 |
| Dynamite Sales Presentations | 24 |
| Course Name | Hours |
|---|---|
| Financial Excel Experts | 30 |
| Financial Analysis & evaluation of F.S. for Companies | 20 |
| How to deal negotiate and Access to finance from Banks | 25 |
| Cash flow Preparation & Analysis For Companies | 25 |
| Credit Risk Analysis | 20 |
| Principles Accountants | 40 |
| Financial Management | 30 |
| Bookkeeping by Excel | 35 |
| Course Name | Hours |
|---|---|
| English for business | - |
| English | - |
| Hebrew | - |